产品信息
问度色谱科技公司提供从毫克级别到百克级别的色谱分离纯化工艺制备纯物质的技术服务和产品。公司纯化产品事业部利用自有的全套色谱分离纯化设备和装置,可制备包括氘代试剂,多肽合成试剂,多肽合成原料药,新型N-甲基氨基酸,新型Alpha-甲基氨基酸,手性醇、醛等在内的具有特殊用途和高附加值的试剂、材料和中间体产品直接提供给用户,其中优势产品-一各种非天然氨基酸,其质量和纯度得到了广大用户的一致认可。
问度色谱科技公司可提供超过200种化合物纯化产品,可为制药和食品营养行业,以及学术研究机构提供高质量的手性纯化化学品和服务,是生物制药和生物技术公司可靠的供应商。
产品货号 | 化学名称 | CAS号 | 纯度 | 采购数量 |
EPSM02-001-X | (S)-tert-Butyl (1-amino-1-oxo-3-phenylpropan-2-yl)carbamate | 35150-06-2 | ≥98% | g/kg |
EPSM02-002-X | (3S)-3,6-Diaminohexanoic acid dihydrochloride | 35761-15-0 | ≥98% | g/kg |
EPSM02-003-X | (R)-3,6-Diaminohexanoic acid | 51703-81-2 | ≥98% | g/kg |
EPSM02-004-X | tert-Butyl (S)-2-(methoxy(methyl)carbamoyl)pyrrolidine-1-carboxylate | 115186-37-3 | ≥98% | g/kg |
EPSM02-005-X | (R)-2-(1-(((9H-Fluoren-9-yl)methoxy)carbonyl)pyrrolidin-2-yl)acetic acid | 193693-61-7 | ≥98% | g/kg |
EPSM02-006-X | (R)-2-(Pyrrolidin-2-yl)acetic acid | 61350-65-0 | ≥98% | g/kg |
EPSM02-007-X | (R)-2-(1-(tert-Butoxycarbonyl)pyrrolidin-2-yl)acetic acid | 101555-60-6 | ≥98% | g/kg |
EPSM02-008-X | (S)-2-(3-(4-(tert-Butoxy)phenyl)-2-((tert-butoxycarbonyl)amino)propanamido)-2-methylpropanoic acid | 2639221-78-4 | ≥98% | g/kg |
EPSM02-009-X | S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-3-(dimethylamino)propanoic acid | 587880-86-2 | ≥98% | g/kg |
EPSM02-010-X | (S)-1-((tert-Butoxycarbonyl)amino)pyrrolidine-2-carboxylic acid | 77821-22-8 | ≥98% | g/kg |
EPSM02-011-X | (S)-tert-Butyl 2-((tert-butoxycarbonyl)amino)pent-4-enoate | 151436-20-3 | ≥98% | g/kg |
EPSM02-012-X | (S)-2-HYDROXY-3-(4-IODOPHENYL)PROPANOIC ACID | 2135332-74-8 | ≥98% | g/kg |
EPSM02-013-X | (R)-2-Amino-5,5,5-trifluoropentanoic acid | 122565-29-1 | ≥98% | g/kg |
EPSM02-014-X | (R)-3-Amino-2-hydroxypropanoic acid | 632-11-1 | ≥98% | g/kg |
EPSM02-015-X | (S)-2-(1-(((9H-Fluoren-9-yl)methoxy)carbonyl)pyrrolidin-3-yl)acetic acid | 2137082-40-5 | ≥98% | g/kg |
EPSM02-016-X | (S)-3-(4-(Allyloxy)phenyl)-2-((tert-butoxycarbonyl)amino)propanoic acid | 127132-38-1 | ≥98% | g/kg |
EPSM02-017-X | (S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-4,4,4-trifluorobutanoic acid | 181128-48-3 | ≥98% | g/kg |
EPSM02-018-X | (S)-2-((tert-Butoxycarbonyl)amino)-4,4,4-trifluorobutanoic acid | 181128-25-6 | ≥98% | g/kg |
EPSM02-019-X | (S)-1-(tert-Butoxycarbonyl)-4,4-difluoropiperidine-2-carboxylic acid | 1221793-42-5 | ≥98% | g/kg |
EPSM02-020-X | (R)-5,5-Dimethylthiazolidine-4-carboxylic acid | 72778-00-8 | ≥98% | g/kg |
EPSM02-021-X | (S)-(1-Bromoethyl)benzene | 3756-40-9 | ≥98% | g/kg |
EPSM02-022-X | (R)-(1-Bromoethyl)benzene | 1459-14-9 | ≥98% | g/kg |
EPSM02-023-X | (S)-2-(2-((tert-Butoxycarbonyl)amino)-3-(1-trityl-1H-imidazol-4-yl)propanamido)-2-methylpropanoic acid | 2061897-68-3 | ≥98% | g/kg |
EPSM02-024-X | (S)-2-Bromo-3-phenylpropionic acid | 35016-63-8 | ≥98% | g/kg |
EPSM02-025-X | (S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-6-((tert-butoxycarbonyl)amino)-2-methylhexanoic acid | 1202003-49-3 | ≥98% | g/kg |
EPSM02-026-X | (S)-2-Amino-6-((tert-butoxycarbonyl)amino)-2-methylhexanoic acid | 1202003-44-8 | ≥98% | g/kg |
EPSM02-027-X | (S)-1-tert-Butyl 2-methyl 4,4-difluoropiperidine-1,2-dicarboxylate | 1352342-07-4 | ≥98% | g/kg |
EPSM02-028-X | (S)-Methyl 2-(pyrrolidin-2-yl)acetate hydrochloride | 259868-83-2 | ≥98% | g/kg |
EPSM02-029-X | (2S,3R)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-3-hydroxy-4-methylpentanoic acid | 940301-35-9 | ≥98% | g/kg |
EPSM02-030-X | (2S,3R)-2-Amino-3-hydroxy-4-methylpentanoic acid | 10148-71-7 | ≥98% | g/kg |
EPSM02-031-X | (2S,3R)-2-((tert-Butoxycarbonyl)amino)-3-hydroxy-4-methylpentanoic acid | 929198-84-5 | ≥98% | g/kg |
EPSM02-032-X | (2R,3S)-2-((tert-Butoxycarbonyl)amino)-3-hydroxy-4-methylpentanoic acid | 182959-73-5 | ≥98% | g/kg |
EPSM02-033-X | (2R,3S)-2-Amino-3-hydroxy-4-methylpentanoic acid | 87421-23-6 | ≥98% | g/kg |
EPSM02-034-X | (S)-2-((tert-Butoxycarbonyl)amino)-3-hydroxy-3-methylbutanoic acid | 102507-13-1 | ≥98% | g/kg |
EPSM02-035-X | (S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-3-hydroxy-3-methylbutanoic acid | 1217603-41-2 | ≥98% | g/kg |
EPSM02-036-X | (S)-2-Amino-3-hydroxy-3-methylbutanoic acid | 2280-27-5 | ≥98% | g/kg |
EPSM02-037-X | (R)-2-Amino-3-hydroxy-3-methylbutanoic acid | 2280-48-0 | ≥98% | g/kg |
EPSM02-038-X | (R)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-3-hydroxy-3-methylbutanoic acid | 884880-39-1 | ≥98% | g/kg |
EPSM02-039-X | (R)-2-((tert-Butoxycarbonyl)amino)-3-hydroxy-3-methylbutanoic acid | 288159-40-0 | ≥98% | g/kg |
EPSM02-040-X | (S)-3-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-2-methylpropanoic acid | 203854-58-4 | ≥98% | g/kg |
EPSM02-041-X | (R)-3-((tert-Butoxycarbonyl)amino)-2-methylpropanoic acid | 132696-45-8 | ≥98% | g/kg |
EPSM02-042-X | (R)-3-Amino-2-methylpropanoic acid hydrochloride | 132605-98-2 | ≥98% | g/kg |
EPSM02-043-X | (R)-3-Amino-2-methylpropanoic acid | 2140-95-6 | ≥98% | g/kg |
EPSM02-044-X | (R)-3-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-2-methylpropanoic acid | 211682-15-4 | ≥98% | g/kg |
EPSM02-045-X | (R)-2-(aminomethyl)-3-methylbutanoicacid | 210345-86-1 | ≥98% | g/kg |
EPSM02-046-X | Boc-(R)-2-(aminomethyl)-3-methylbutanoicacid | 191664-14-9 | ≥98% | g/kg |
EPSM02-047-X | Fmoc-(R)-2-(aminomethyl)-3-methylbutanoicacid | 501331-02-8 | ≥98% | g/kg |
EPSM02-048-X | (R)-2-(aminomethyl)-3-methylbutanoicacid-HCl | 1276055-45-8 | ≥98% | g/kg |
EPSM02-049-X | (S)-Methyl 4-methyl-2-(methylamino)pentanoate hydrochloride | 3339-45-5 | ≥98% | g/kg |
EPSM02-050-X | (S)-2-Amino-3-mercapto-2-methylpropanoic acid hydrochloride | 151062-55-4 | ≥98% | g/kg |
EPSM02-051-X | (1R,4R)-rel-4-Methylcyclohexane-1-carbonyl chloride | 55930-23-9 | ≥98% | g/kg |
EPSM02-052-X | (S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-6-phenylhexanoic acid | 2350732-99-7 | ≥98% | g/kg |
EPSM02-053-X | (S)-2-Aminohex-4-ynoic acid | 29834-76-2 | ≥98% | g/kg |
EPSM02-054-X | (R)-4-Methoxy-2-methyl-4-oxobutanoic acid | 81025-83-4 | ≥98% | g/kg |
EPSM02-055-X | (S)-3-((tert-Butoxycarbonyl)amino)-2-(4-chlorophenyl)propanoic acid | 1001180-04-6 | ≥98% | g/kg |
EPSM02-056-X | (S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-3-(allyloxy)propanoic acid | 704910-17-8 | ≥98% | g/kg |
EPSM02-057-X | (S)-3-(Allyloxy)-2-((tert-butoxycarbonyl)amino)propanoic acid | 150438-78-1 | ≥98% | g/kg |
EPSM02-058-X | (R)-2-((tert-Butoxycarbonyl)amino)-4,4,4-trifluorobutanoic acid | 207118-08-9 | ≥98% | g/kg |
EPSM02-059-X | (S)-a-(Fmoc-N-methylamino)benzenebutanoic acid | 1065076-30-3 | ≥98% | g/kg |
EPSM02-060-X | (S)-3-Amino-2-(4-chlorophenyl)propanoic acid | 1001227-79-7 | ≥98% | g/kg |
EPSM02-061-X | (S)-3-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-2-phenylpropanoic acid | 1217663-60-9 | ≥98% | g/kg |
EPSM02-062-X | (S)-(-)-4-Benzyl-3-propionyl-2-oxazolidinone | 101711-78-8 | ≥98% | g/kg |
EPSM02-063-X | (R)-(-)-4-Benzyl-3-propionyl-2-oxazolidinone | 131685-53-5 | ≥98% | g/kg |
可承接产品定制合成订单,询价请提供CAS号或结构式。