产品信息
问度色谱科技公司提供从毫克级别到百克级别的色谱分离纯化工艺制备纯物质的技术服务和产品。公司纯化产品事业部利用自有的全套色谱分离纯化设备和装置,可制备包括氘代试剂,多肽合成试剂,多肽合成原料药,新型N-甲基氨基酸,新型Alpha-甲基氨基酸,手性醇、醛等在内的具有特殊用途和高附加值的试剂、材料和中间体产品直接提供给用户,其中优势产品-一各种非天然氨基酸,其质量和纯度得到了广大用户的一致认可。
问度色谱科技公司可提供超过200种化合物纯化产品,可为制药和食品营养行业,以及学术研究机构提供高质量的手性纯化化学品和服务,是生物制药和生物技术公司可靠的供应商。
产品货号 | 化学名称 | CAS号 | 纯度 | 采购数量 |
EPSM03-001-X | Fmoc-Ala-Cl | 103321-50-2 | ≥98% | g/kg |
EPSM03-002-X | 2,5-Dioxopyrrolidin-1-yl (2-(trimethylsilyl)ethyl) carbonate | 78269-85-9 | ≥98% | g/kg |
EPSM03-003-X | FMOC-Ala-OH | 35661-39-3 | ≥98% | g/kg |
EPSM03-004-X | Fmoc-Met-OH | 71989-28-1 | ≥98% | g/kg |
EPSM03-005-X | Fmoc-Leu-OH | 35661-60-0 | ≥98% | g/kg |
EPSM03-006-X | Fmoc-Phe-OH | 35661-40-6 | ≥98% | g/kg |
EPSM03-007-X | Fmoc-Val-OH | 68858-20-8 | ≥98% | g/kg |
EPSM03-008-X | Fmoc-lle-OH | 71989-23-6 | ≥98% | g/kg |
EPSM03-009-X | Fmoc-Pro-OH | 71989-31-6 | ≥98% | g/kg |
EPSM03-010-X | FMoc-Asp(OtBu)-OH | 71989-14-5 | ≥98% | g/kg |
EPSM03-011-X | Fmoc-L-Trp(Boc)-OH | 143824-78-6 | ≥98% | g/kg |
EPSM03-012-X | Fmoc-Ser(tBu)-OH | 71989-33-8 | ≥98% | g/kg |
EPSM03-013-X | Fmoc-Tyr(tBu)-OH | 71989-38-3 | ≥98% | g/kg |
EPSM03-014-X | Fmoc-Gln(Trt)-OH | 132327-80-1 | ≥98% | g/kg |
EPSM03-015-X | Fmoc-D-Asn(Trt)-OH | 180570-71-2 | ≥98% | g/kg |
EPSM03-016-X | Fmoc-Arg(pbf)-OH | 154445-77-9 | ≥98% | g/kg |
EPSM03-017-X | Fmoc-Cys(Trt)-OH | 103213-32-7 | ≥98% | g/kg |
EPSM03-018-X | tert-Butyl (hydroxymethyl)carbamate | 365572-48-1 | ≥98% | g/kg |
EPSM03-019-X | Methyl N-(((9H-fluoren-9-yl)methoxy)carbonyl)-O-(tert-butyl)-L-threoninate | 1820574-69-3 | ≥98% | g/kg |
EPSM03-020-X | 3,6-Diaminohexanoic acid dihydrochloride | 1071678-05-1 | ≥98% | g/kg |
EPSM03-021-X | Fmoc-Arg(pbf)-H | 1026023-54-0 | ≥98% | g/kg |
EPSM03-022-X | (5-Fluoro-2-methoxypyridin-3-yl)boronic acid | 957120-32-0 | ≥98% | g/kg |
EPSM03-023-X | Fmoc-Ile-Aib-OH | 2171139-20-9 | ≥98% | g/kg |
EPSM03-024-X | 2-(4-(tert-Butoxycarbonyl)-3-(methoxycarbonyl)piperazin-1-yl)acetic acid | 1353945-18-2 | ≥98% | g/kg |
EPSM03-025-X | 4-(((9H-Fluoren-9-yl)methoxy)carbonyl)-1-(tert-butoxycarbonyl)piperazine-2-carboxylic acid | 218278-58-1 | ≥98% | g/kg |
EPSM03-026-X | (2-Amino-3-nitrophenyl)methanol | 139743-08-1 | ≥98% | g/kg |
EPSM03-027-X | N-(((9H-Fluoren-9-yl)methoxy)carbonyl)-N-(2-(tritylthio)ethyl)glycine | 882847-27-0 | ≥98% | g/kg |
EPSM03-028-X | Fmoc-Cys(Me)-OH | 138021-87-1 | ≥98% | g/kg |
EPSM03-029-X | Boc-Cys(Me)-OH | 16947-80-1 | ≥98% | g/kg |
EPSM03-030-X | 5-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)pyridin-2-amine | 827614-64-2 | ≥98% | g/kg |
EPSM03-031-X | (6-Aminopyridin-3-yl)boronic acid | 851524-96-4 | ≥98% | g/kg |
EPSM03-032-X | (6-Aminopyridin-3-yl)boronic acid hydrochloride | 1309982-15-7 | ≥98% | g/kg |
EPSM03-033-X | 5-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)pyridin-3-amine | 1073354-99-0 | ≥98% | g/kg |
EPSM03-034-X | Boc-N-Me-Tyr(Bzl)-OH | 64263-81-6 | ≥98% | g/kg |
EPSM03-035-X | 2-Methyl-1-(4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazol-1-yl)propan-2-ol | 1082503-77-2 | ≥98% | g/kg |
EPSM03-036-X | D-beta-homophenylalanine | 131270-08-1 | ≥98% | g/kg |
EPSM03-037-X | Fmoc-N-Me-Leu-OH | 103478-62-2 | ≥98% | g/kg |
EPSM03-038-X | Boc-N-Me-Leu-OH | 53363-89-6 | ≥98% | g/kg |
EPSM03-039-X | N-(tert-Butoxycarbonyl)-N-methyl-L-valine | 45170-31-8 | ≥98% | g/kg |
EPSM03-040-X | N-(((9H-Fluoren-9-yl)methoxy)carbonyl)-O-decyl-L-serine | 1013997-63-1 | ≥98% | g/kg |
EPSM03-041-X | DL-Lauroylcarnitine Chloride | 14919-37-0 | ≥98% | g/kg |
EPSM03-042-X | N-Boc-N-methyl-(S)-homophenylalanine | 110755-73-2 | ≥98% | g/kg |
EPSM03-043-X | Fmoc-Ala-Cl | 103321-50-2 | ≥98% | g/kg |
EPSM03-044-X | 2,5-Dioxopyrrolidin-1-yl (2-(trimethylsilyl)ethyl) carbonate | 78269-85-9 | ≥98% |
可承接产品定制合成订单,询价请提供CAS号或结构式。